Skip to product information
Casual Loose Solid Color Top Pants Two-piece Set
$309.99
Preparing Watches24–48 Hours
Express Delivery5–10 Business Days
Warranty2 Years
Free 14-Day ReturnsMore Details
Shipping & Returns
Preparing watches: 24–48 hours. Express delivery: 5–10 business days after dispatch. 2-year warranty. Free returns within 14 days of delivery.
Description
SPU: XH-45025-FY
Fabric Name: Polyester
Pattern: Solid Color
Style: Fashion
Length: Long
Collar: Round Collar
Sleeve Type: Regular
Occasion: Daily
Theme: Spring, Fall, Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team.
| Size | Bust | Top Length | Waist | Hip | Bottom Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 106 | 41.7 | 52 | 20.5 | 64 | 25.2 | 106 | 41.7 | 89 | 35.0 |
| M | 110 | 43.3 | 53 | 20.9 | 68 | 26.8 | 110 | 43.3 | 90 | 35.4 |
| L | 114 | 44.9 | 54 | 21.3 | 72 | 28.3 | 114 | 44.9 | 91 | 35.8 |
| XL | 118 | 46.5 | 55 | 21.7 | 76 | 29.9 | 118 | 46.5 | 92 | 36.2 |
| 2XL | 122 | 48.0 | 56 | 22.0 | 80 | 31.5 | 122 | 48.0 | 93 | 36.6 |
| 3XL | 126 | 49.6 | 57 | 22.4 | 84 | 33.1 | 126 | 49.6 | 94 | 37.0 |
| 4XL | 130 | 51.2 | 58 | 22.8 | 88 | 34.6 | 130 | 51.2 | 95 | 37.4 |
| 5XL | 134 | 52.8 | 59 | 23.2 | 92 | 36.2 | 134 | 52.8 | 96 | 37.8 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||||
Measurements in cm follow the original size chart. Inch values are converted using 1 in = 2.54 cm and rounded to one decimal place.
Specifications
For specifications not listed on this page, contact us before ordering.